
Alu Alu Blister Packing Machine
Product description
Applications
Cold-forming (Alu-Alu) blister packing for pharmaceutical tablets, capsules, softgels and pills. The full aluminum-aluminum barrier suits moisture- and light-sensitive products that need maximum protection.
Specifications
Parameter | Value |
Punch Frequency | 20-60 punches/min |
Capacity | 9600 blisters/h |
Max Forming Area | 250 * 120 * 26 mm |
Standard Blister | 80 * 57 mm (customizable) |
Main Motor Power | 10 kW |
Total Power | 380/220 V 50 Hz 8 kW |
Overall Dimension | 4300 * 720 * 1600 mm |
Weight | 2000 kg |
Imported Configuration
Every machine is built with PLC automatic control and international-brand core electrical and pneumatic components for stable, high-precision operation. As a supplier and exporter, we confirm the exact configuration and tooling against your product and target output before production, so you receive a build matched to your job.
FAQ
Q: What products can this alu alu blister packing machine pack?
A: Pharmaceutical tablets, capsules, softgels and pills in cold-formed aluminum-aluminum blisters.
Q: What is the output capacity?
A: Up to 9600 blisters per hour at 20-60 punches per minute, depending on blister layout.
Q: Can the blister size be customized?
A: Yes. Forming molds are tooled to your blister layout (standard 80 * 57 mm, other sizes on request). Send your product details for a quote within 24 hours.
Why AMAN
AMAN has been a machinery supplier since 2007, exporting to 100+ countries. We run a free production test with your own product samples before you order, and quote an exact price within 24 hours.

Technical parameters
| Item | Value |
|---|---|
| Punch frequency | 20-60 punches/min |
| Capacity | 9600 blister/h |
| Max forming area depth | 250*120*26 mm |
| Stroke | 20-120 max:160mm |
| Standard blister | 80*57 mm Can be designed as user's requirements |
| Main motor power | 10 kw |
| Total power | 380/220v 50hz 8kw |
| Packing materials | PVC hard pieces:0.15-0.5*260 mm PTP pieces:0.02-0.035*260 mm Aluminum film:0.12-0.15*260 mm Dialysis paper:50-100g*260 mm Inner core diameter:70-76 mm Packing material maximum width:260 mm |
| Air consumption | 0.6-0.8 Mpa |
| Mould cooling | Tap water or recycle water |
| Overall dimension | 4300*720*1600 L*W*H mm |
| Weight | 2000 kg |
| PVC hard pieces | 0.15-0.5*260 mm |
| PTP pieces | 0.02-0.035*260 mm |
| Aluminum film | 0.12-0.15*260 mm |
| Dialysis paper | 50-100g*260 mm |
| Inner core diameter | 70-76 mm |
| Packing material maximum width | 260 mm |
Get an exact quote within 24–48 hours
Tell us what you make and how many a day. A photo or drawing helps us quote faster.
Previous: Fully Automatic Blister Packing Machine with Clamshell Thermoforming and PunchingNext: Blister Packing Packaging Machine for Alu-PVC





